Corn Grain 2008 MARYLAND Trials
MARYLAND REGIONS
2008 Delaware Maryland North [DMNO] Corn Grain Results
Locations
Member Bill Alfree | Plant date May 2, 2008 | Harvest date Oct 10, 2008 | ||
Member Ken Arney | Plant date May 2, 2008 | Harvest date Oct 6, 2008 | ||
Member Tom Dill | Plant date May 26, 2008 | Harvest date Nov 17, 2008 | ||
Member Steve Stoltzfus | Plant date May 1, 2008 | Harvest date Oct 10, 2008 | ||
Member Mike & Josh Appenzeller | Plant date May 1, 2008 | Harvest date Oct 9, 2008 | ||
Member Nevin Garvick | Plant date May 15, 2008 | Harvest date Oct 23, 2008 |
Close
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.