Corn Grain 2013 MINNESOTA Trials
MINNESOTA REGIONS
2013 Minnesota Southeast [MNSE] Corn Grain Results
Locations
Member Leon Schoenrock | Plant date Jun 2, 2013 | Harvest date Oct 23, 2013 | ||
Member Mike Krenik | Plant date Jun 8, 2013 | Harvest date Oct 28, 2013 | ||
Member Marc Hernke | Plant date May 31, 2013 | Harvest date Nov 3, 2013 | ||
Member Brian Herbst | Plant date Jun 3, 2013 | Harvest date Oct 28, 2013 | ||
Member Mike Krenik | Plant date Jun 8, 2013 | Harvest date Oct 28, 2013 | ||
Member Mike Krenik | Plant date Jun 8, 2013 | Harvest date Oct 28, 2013 |
undefined
2013 Minnesota Southwest [MNSW] Corn Grain Results
Locations
Member Rick Quade | Plant date Jun 2, 2013 | Harvest date Oct 19, 2013 | ||
Member Steve Ryberg | Plant date May 14, 2013 | Harvest date Oct 18, 2013 | ||
Member Tom & Jeff Warmka | Plant date Jun 1, 2013 | Harvest date Oct 26, 2013 | ||
Member Tim Fineran | Plant date May 13, 2013 | Harvest date Oct 27, 2013 | ||
Member Brian Hicks | Plant date May 13, 2013 | Harvest date Oct 11, 2013 | ||
Member Steve Prokosch | Plant date May 13, 2013 | Harvest date Oct 21, 2013 |
undefined
2013 Minnesota West Central [MNWC] Corn Grain Results
Locations
Member Wayne & Dale Bjorklund | Plant date May 24, 2013 | Harvest date Oct 10, 2013 | ||
Member Doug Toreen | Plant date May 10, 2013 | Harvest date Oct 22, 2013 | ||
Member Doug Nelson | Plant date May 11, 2013 | Harvest date Oct 19, 2013 | ||
Member GaryMark Krcil Krcil | Plant date May 10, 2013 | Harvest date Oct 23, 2013 | ||
Member Keith Beito | Plant date May 12, 2013 | Harvest date Oct 11, 2013 | ||
Member Tom Walsh | Plant date May 12, 2013 | Harvest date Oct 21, 2013 |
undefined
2013 Red River Valley [RDRV] Corn Grain Results
Locations
Member Mark Yaggie | Plant date May 11, 2013 | Harvest date Nov 4, 2013 | ||
Member Chad Biss | Plant date May 11, 2013 | Harvest date Nov 3, 2013 | ||
Member Mark Kasin | Plant date May 23, 2013 | Harvest date Nov 3, 2013 | ||
Member Harvey McIntyre | Plant date May 24, 2013 | Harvest date Nov 2, 2013 | ||
Member Brandon Kub | Plant date May 28, 2013 | Harvest date Nov 1, 2013 | ||
Member Todd Larson | Plant date May 10, 2013 | Harvest date Oct 31, 2013 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.