Soybeans 2009 ILLINOIS Trials
ILLINOIS REGIONS
2009 Illinois North Central [ILNC] Soybeans Results
Locations
Member Scott & Darrel Kammeyer | Plant date May 31, 2009 | Harvest date Oct 18, 2009 | ||
Member Jerry Lewis | Plant date May 29, 2009 | Harvest date Oct 17, 2009 | ||
Member Judson Stover | Plant date May 28, 2009 | Harvest date Oct 19, 2009 | ||
Member Kevin Weinard | Plant date May 24, 2009 | Harvest date Oct 20, 2009 |
undefined
2009 Illinois North [ILNO] Soybeans Results
Locations
Member Don & Ralph Walter | Plant date May 22, 2009 | Harvest date Oct 21, 2009 | ||
Member Steve Drendel | Plant date Jun 5, 2009 | Harvest date Nov 3, 2009 | ||
Member Steve Hollewell | Plant date May 18, 2009 | Harvest date Oct 20, 2009 | ||
Member Alan Dale | Plant date May 22, 2009 | Harvest date Nov 2, 2009 |
undefined
2009 Illinois South Central [ILSC] Soybeans Results
Locations
Member Terry Smith | Plant date May 30, 2009 | Harvest date Nov 7, 2009 | ||
Member Jim Cullison | Plant date May 22, 2009 | Harvest date Oct 19, 2009 | ||
Member John Carmack | Plant date May 21, 2009 | Harvest date Oct 20, 2009 | ||
Member Roger Ladage | Plant date May 19, 2009 | Harvest date Oct 21, 2009 |
undefined
2009 Illinois South [ILSO] Soybeans Results
Locations
Member John (Don) Barttelbort | Plant date Jun 24, 2009 | Harvest date Nov 6, 2009 | ||
Member Don Polczynski | Plant date Jun 24, 2009 | Harvest date Nov 5, 2009 | ||
Member George Holsapple | Plant date Jun 8, 2009 | Harvest date Oct 21, 2009 | ||
Member Ronnie Sloan | Plant date Jun 10, 2009 | Harvest date Nov 6, 2009 |
undefined
2009 North Central State Line [NCSL] Soybeans Results
Locations
Member John Wilsons | Plant date May 21, 2009 | Harvest date Nov 6, 2009 | ||
Member Harbach Partnership | Plant date May 19, 2009 | Harvest date Nov 6, 2009 | ||
Member Bob Bleser, Sr. | Plant date May 19, 2009 | Harvest date Nov 4, 2009 | ||
Member Eric Swanson | Plant date May 19, 2009 | Harvest date Nov 3, 2009 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.