Soybeans 2011 ILLINOIS Trials
ILLINOIS REGIONS
2011 Illinois North Central [ILNC] Soybeans Results
Locations
Member Dave Diekhoff | Plant date May 7, 2011 | Harvest date Oct 22, 2011 | ||
Member Jerry Lewis | Plant date May 10, 2011 | Harvest date Oct 20, 2011 | ||
Member Kevin Weinard | Plant date May 19, 2011 | Harvest date Oct 23, 2011 | ||
Member Judson Stover | Plant date May 9, 2011 | Harvest date Oct 22, 2011 |
undefined
2011 Illinois North [ILNO] Soybeans Results
Locations
Member Christ & David Thomas | Plant date May 13, 2011 | Harvest date Oct 9, 2011 | ||
Member Steve Drendel | Plant date May 13, 2011 | Harvest date Oct 9, 2011 | ||
Member Steve Hollewell | Plant date May 19, 2011 | Harvest date Oct 6, 2011 | ||
Member Alan Dale | Plant date May 13, 2011 | Harvest date Oct 10, 2011 |
undefined
2011 Illinois South Central [ILSC] Soybeans Results
Locations
Member Terry Smith | Plant date May 11, 2011 | Harvest date Oct 20, 2011 | ||
Member Jim Cullison | Plant date May 13, 2011 | Harvest date Oct 22, 2011 | ||
Member John Carmack | Plant date May 19, 2011 | Harvest date Oct 23, 2011 | ||
Member Roger Ladage | Plant date May 12, 2011 | Harvest date Oct 22, 2011 |
undefined
2011 Illinois South [ILSO] Soybeans Results
Locations
Member John (Don) Barttelbort | Plant date Jun 3, 2011 | Harvest date Oct 25, 2011 | ||
Member Don Polczynski | Plant date Jun 1, 2011 | Harvest date Oct 25, 2011 | ||
Member David Soltwedel | Plant date May 24, 2011 | Harvest date Oct 24, 2011 | ||
Member Ronnie Sloan | Plant date Jun 2, 2011 | Harvest date Oct 25, 2011 |
undefined
2011 North Central State Line [NCSL] Soybeans Results
Locations
Member Joshua Tracy | Plant date May 19, 2011 | Harvest date Oct 8, 2011 | ||
Member John Wilsons | Plant date May 19, 2011 | Harvest date Oct 10, 2011 | ||
Member Harbach Partnership | Plant date May 17, 2011 | Harvest date Oct 15, 2011 | ||
Member Eric Swanson | Plant date May 19, 2011 | Harvest date Oct 8, 2011 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.