Soybeans 2014 ILLINOIS Trials
ILLINOIS REGIONS
2014 Illinois North Central [ILNC] Soybeans Results
Locations
Member Mike Short | Plant date May 31, 2014 | Harvest date Oct 23, 2014 | ||
Member Kevin Kendregan | Plant date May 22, 2014 | Harvest date Oct 25, 2014 | ||
Member Jerry Lewis | Plant date May 22, 2014 | Harvest date Oct 29, 2014 | ||
Member Judson Stover | Plant date May 23, 2014 | Harvest date Oct 22, 2014 |
undefined
2014 Illinois North [ILNO] Soybeans Results
Locations
Member Christ & David Thomas | Plant date May 22, 2014 | Harvest date Oct 8, 2014 | ||
Member Steve Drendel | Plant date May 21, 2014 | Harvest date Oct 10, 2014 | ||
Member Steve Hollewell | Plant date May 21, 2014 | Harvest date Oct 11, 2014 | ||
Member Alan Dale | Plant date May 24, 2014 | Harvest date Oct 27, 2014 |
undefined
2014 Illinois South Central [ILSC] Soybeans Results
Locations
Member Terry Smith | Plant date May 21, 2014 | Harvest date Oct 29, 2014 | ||
Member Jim Cullison | Plant date May 23, 2014 | Harvest date Oct 21, 2014 | ||
Member John Carmack | Plant date May 31, 2014 | Harvest date Oct 23, 2014 | ||
Member Roger Ladage | Plant date May 21, 2014 | Harvest date Nov 2, 2014 |
undefined
2014 Illinois South [ILSO] Soybeans Results
Locations
Member Shad Kleiner | Plant date May 26, 2014 | Harvest date Nov 3, 2014 | ||
Member John (Don) Barttelbort | Plant date May 30, 2014 | Harvest date Nov 10, 2014 | ||
Member Don Polczynski | Plant date May 29, 2014 | Harvest date Nov 12, 2014 | ||
Member Ronnie Sloan | Plant date May 24, 2014 | Harvest date Nov 15, 2014 |
undefined
2014 North Central State Line [NCSL] Soybeans Results
Locations
Member Joshua Tracy | Plant date May 19, 2014 | Harvest date Oct 20, 2014 | ||
Member John Wilsons | Plant date May 24, 2014 | Harvest date Oct 12, 2014 | ||
Member Harbach Partnership | Plant date May 18, 2014 | Harvest date Oct 27, 2014 | ||
Member Eric Swanson | Plant date May 20, 2014 | Harvest date Oct 11, 2014 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.