Soybeans 2015 MINNESOTA Trials
MINNESOTA REGIONS
Locations
Member Doug Nelson | Plant date May 23, 2015 | Harvest date Oct 9, 2015 | ||
Member Gary, Mark & Mike Krcil | Plant date May 22, 2015 | Harvest date Oct 6, 2015 | ||
Member Joe Dieter | Plant date May 22, 2015 | Harvest date Oct 15, 2015 | ||
Member Tom Walsh | Plant date May 22, 2015 | Harvest date Oct 5, 2015 |
undefined
Locations
Member Mike Krenik | Plant date May 6, 2015 | Harvest date Oct 13, 2015 | ||
Member Brian Hicks | Plant date May 13, 2015 | Harvest date Oct 9, 2015 | ||
Member Leon Plaetz | Plant date May 13, 2015 | Harvest date Oct 10, 2015 | ||
Member Brian Pettis | Plant date May 13, 2015 | Harvest date Oct 12, 2015 |
undefined
Locations
Member Dru Martin | Plant date May 6, 2015 | Harvest date Oct 3, 2015 | ||
Member Rick Quade | Plant date May 13, 2015 | Harvest date Oct 9, 2015 | ||
Member Brian Herbst | Plant date May 5, 2015 | Harvest date Oct 7, 2015 | ||
Member Leon Schoenrock | Plant date May 4, 2015 | Harvest date Oct 4, 2015 |
undefined
Locations
Member Milo Katke | Plant date May 30, 2015 | Harvest date -- | ||
Member Don Olson | Plant date May 23, 2015 | Harvest date Oct 11, 2015 | ||
Member Jim Langman, Sr. | Plant date Jun 1, 2015 | Harvest date Oct 14, 2015 | ||
Member Mike Welle | Plant date May 30, 2015 | Harvest date Oct 14, 2015 |
undefined
Locations
Member Steve Fox | Plant date Jun 9, 2015 | Harvest date Oct 17, 2015 | ||
Member Steve Fox | Plant date Jun 9, 2015 | Harvest date Oct 17, 2015 | ||
Member Curtis Brendemuhl | Plant date Jun 10, 2015 | Harvest date Oct 15, 2015 | ||
Member Jason Nelson | Plant date May 30, 2015 | Harvest date Oct 21, 2015 |
undefined
Locations
Member Jay Myers | Plant date May 7, 2015 | Harvest date -- | ||
Member Chester Raguse | Plant date Jun 11, 2015 | Harvest date Oct 23, 2015 | ||
Member Tim Viland | Plant date May 5, 2015 | Harvest date Sep 30, 2015 | ||
Member Jeff Leinen | Plant date May 20, 2015 | Harvest date Sep 28, 2015 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.