Soybeans 2015 NEBRASKA Trials
Locations
Member Matt Yunghans | Plant date -- | Harvest date -- | ||
Member David Royer | Plant date -- | Harvest date -- | ||
Member Scott Farwell | Plant date -- | Harvest date -- | ||
Member Jack Boyle | Plant date Jun 22, 2015 | Harvest date Oct 27, 2015 |
undefined
Locations
Member David Maresh | Plant date May 22, 2015 | Harvest date Oct 15, 2015 | ||
Member Larry Hansen | Plant date Jun 2, 2015 | Harvest date Oct 14, 2015 | ||
Member Sid Ready | Plant date May 22, 2015 | Harvest date Oct 14, 2015 | ||
Member Alan Feller | Plant date May 22, 2015 | Harvest date Oct 15, 2015 |
undefined
Locations
Member Joe Thimm | Plant date Jun 10, 2015 | Harvest date Oct 29, 2015 | ||
Member Andy Wellensik | Plant date Jun 2, 2015 | Harvest date Oct 22, 2015 | ||
Member Jon Schram | Plant date Jun 2, 2015 | Harvest date Oct 22, 2015 | ||
Member Nick Smith | Plant date Jun 2, 2015 | Harvest date Oct 20, 2015 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.