Soybeans 2016 NEBRASKA Trials
Locations
Member David Royer | Plant date Jun 6, 2016 | Harvest date -- | ||
Member Bruce Betts | Plant date Jun 10, 2016 | Harvest date Nov 16, 2016 | ||
Member Scott Farwell | Plant date Jun 6, 2016 | Harvest date Oct 25, 2016 | ||
Member Jack Boyle | Plant date Jun 6, 2016 | Harvest date Nov 9, 2016 |
undefined
Locations
Member David Maresh | Plant date May 20, 2016 | Harvest date Oct 22, 2016 | ||
Member Larry Hansen | Plant date May 21, 2016 | Harvest date Oct 21, 2016 | ||
Member Sid Ready | Plant date May 20, 2016 | Harvest date Oct 22, 2016 | ||
Member Alan Feller | Plant date May 20, 2016 | Harvest date Oct 22, 2016 |
undefined
Locations
Member Joe Thimm | Plant date Jun 2, 2016 | Harvest date -- | ||
Member Tim Dozier | Plant date Jun 2, 2016 | Harvest date Oct 21, 2016 | ||
Member Jon Schram | Plant date Jun 2, 2016 | Harvest date Oct 23, 2016 | ||
Member Nick Smith | Plant date Jun 2, 2016 | Harvest date Oct 25, 2016 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.