Back to all 2024 Iowa Soybean tests

2024 IANC Products Tested

Company/Brand Brand/Name Maturity Group Traits SCN
Apex AE2050 2.0 E3 PK
Apex AE2350 2.3 E3 PK
Apex AE2351 2.3 E3 M
Apex AE2750 2.7 E3 PK
Asgrow AG24XF4 2.4 RXF R
Asgrow AG27XF3 2.7 RXF R
Asgrow AG29XF4 2.9 RXF PK
Cornelius CB24XF75 2.4 RXF M
Cornelius CB25XF99 2.5 RXF M
FS HiSOY HS 22F40 2.2 RXF M
FS HiSOY HS 23E40 2.3 E3 PK
FS HiSOY HS 24F40 2.4 RXF M
FS HiSOY HS 25E30 2.5 E3 PK
FS HiSOY HS 26F20 2.6 RXF M
FS HiSOY HS 28E10 2.8 E3 M
FS HiSOY HS 28F30 2.8 RXF M
FS HiSOY HS 29E40 2.9 E3 PK
Genesis G2090E 2.0 E3 PK
Genesis G2391E 2.3 E3 M
Genesis G2480E 2.4 E3 M
Genesis G2570ES 2.5 E3,ST M
Genesis G2790E 2.7 E3 PK
Genesis G2960E 2.9 E3 M
Golden Harvest GH2292E3 2.2 E3 M
Golden Harvest GH2313XF 2.3 RXF M
Golden Harvest GH2544XF 2.5 RXF M
Golden Harvest GH2674E3 2.6 E3 M
Golden Harvest GH2775E3 2.7 E3 M
Golden Harvest GH2814E3S 2.8 E3,ST M
Hoegemeyer 2185 E 2.1 E3 PK
Hoegemeyer 2395 E 2.3 E3 PK
Jacobsen J1873E3 1.8 E3 PK
Jacobsen J1942E3 1.9 E3 PK
Jacobsen J2223E3 2.2 E3 S
Jacobsen J2473E3 2.4 E3 MR
NuTech 21N08E 2.1 E3 PK
NuTech 22N04E 2.2 E3 PK
NuTech 24N05E 2.4 E3 PK
NuTech 25N05E 2.5 E3 PK
NuTech 27N03E 2.7 E3 PK
NuTech 27N07E 2.7 E3 M
NuTech 28N03E 2.8 E3 M
NuTech 29N05E 2.9 E3 PK
P3 Genetics 2322E 2.2 E3 M
P3 Genetics 2325E 2.5 E3 M
P3 Genetics 2421E 2.1 E3 M
P3 Genetics 2424E 2.4 E3 M
P3 Genetics 2523E 2.3 E3 PK
Pioneer P21Z71E 2.1 E3 PK
Pioneer P23Z82E 2.3 E3 PK
Pioneer P28A39E 2.8 E3 M
Pioneer P28A65E 2.8 E3 M
Pioneer P29A19E 2.9 E3 MR
Stine 21EG32 2.1 E3 M
Stine 22EG02 2.2 E3 M
Stine 24EG23 2.4 E3 M
Stine 25EG23 2.5 E3 M
Stine 27EG22 2.7 E3 PK
Titan Pro TP 25E22 2.5 E3 PK
Titan Pro TP 29E23 2.9 E3 M
Xitavo XO 2075E 2.0 E3 PK
Xitavo XO 2181E 2.1 E3 M
Xitavo XO 2282E 2.2 E3 M
Xitavo XO 2305E 2.3 E3 M
Xitavo XO 2323E 2.3 E3 R
Xitavo XO 2444E 2.4 E3,ST M
Xitavo XO 2625E 2.6 E3 M
Xitavo XO 2735E 2.7 E3 M
Xitavo XO 2832E 2.8 E3 M
Xitavo XO 2865E 2.8 E3 M
Xitavo XO 2985E 2.9 E3 M