Back to all 2024 Iowa Soybean tests

2024 IANO Products Tested

Company/Brand Brand/Name Maturity Group Traits SCN
Apex AE2050 2.0 E3 PK
Apex AE2350 2.3 E3 PK
Apex AE2351 2.3 E3 M
Asgrow AG19XF3 1.9 RXF R
Asgrow AG20XF4 2.0 RXF R
Asgrow AG24XF4 2.4 RXF R
Cornelius CB18XF88 1.8 RXF M
Cornelius CB20XF39 2.0 RXF M
Cornelius CB22XF52 2.2 RXF M
Dyna-Gro S19XF45 1.9 RXF M
Dyna-Gro S20EN84 2.0 E3 PK
Dyna-Gro S22XF95 2.2 RXF M
Dyna-Gro S25EN74 2.5 E3 PK
FS HiSOY HS 15F30 1.5 RXF M
FS HiSOY HS 18E30 1.8 E3 PK
FS HiSOY HS 18F40 1.8 RXF M
FS HiSOY HS 20E40 2.0 E3 M
FS HiSOY HS 22F40 2.2 RXF M
FS HiSOY HS 23E40 2.3 E3 PK
FS HiSOY HS 24F40 2.4 RXF M
FS HiSOY HS 25E30 2.5 E3 PK
Genesis G2090E 2.0 E3 PK
Genesis G2180E 2.1 E3 M
Genesis G2390E 2.3 E3 PK
Genesis G2391E 2.3 E3 M
Genesis G2480E 2.4 E3 M
Golden Harvest GH1875E3 1.8 E3 M
Golden Harvest GH1973E3S 1.9 E3,ST PK
Golden Harvest GH2292E3 2.2 E3 M
Golden Harvest GH2315E3 2.3 E3 PK
Jacobsen J1873E3 1.8 E3 PK
Jacobsen J1942E3 1.9 E3 PK
Jacobsen J2223E3 2.2 E3 S
Jacobsen J2473E3 2.4 E3 MR
Loyal L1860E 1.8 E3 PK
Loyal L2160E 2.1 E3 NA
Loyal L2560E 2.5 E3 M
Loyal LSX232-24E 2.3 E3 PK
NuTech 17N02E 1.7 E3 PK
NuTech 20N06E 2.0 E3 PK
NuTech 21N08E 2.1 E3 PK
NuTech 22N04E 2.2 E3 PK
NuTech 24N05E 2.4 E3 PK
NuTech 25N05E 2.5 E3 PK
P3 Genetics 2218E 1.8 E3 M
P3 Genetics 2322E 2.2 E3 M
P3 Genetics 2419E 1.9 E3 PK
P3 Genetics 2421E 2.1 E3 M
P3 Genetics 2520E 2.0 E3 PK
Pioneer P21Z71E 2.1 E3 PK
Pioneer P19A37E 1.9 E3 NA
Pioneer P19A66E 1.9 E3 NA
Pioneer P22A67E 2.2 E3 M
Stine 20EG02 2.0 E3 M
Stine 22EG02 2.2 E3 M
Stine 24EG23 2.4 E3 M
Titan Pro TP 20E22 2.0 E3 PK
Xitavo XO 1632E 1.6 E3 M
Xitavo XO 1822E 1.8 E3 M
Xitavo XO 2075E 2.0 E3 PK
Xitavo XO 2181E 2.1 E3 M
Xitavo XO 2305E 2.3 E3 M
Xitavo XO 2444E 2.4 E3,ST M