Company/Brand Brand/Name Maturity Group Traits SCN
Anderson A203E3 2.0 E3 M
Apex AE1350 1.3 E3 M
Apex AE1520 1.5 E3 M
Apex AE1550 1.5 E3 PK
Apex AE1720 1.7 E3 M
Apex AE2050 2.0 E3 PK
Asgrow AG14XF4 1.4 RXF R
Asgrow AG18XF1 1.8 RXF R
Asgrow AG19XF3 1.9 RXF R
Dairyland DSR-1476E 1.4 E3 M
Dairyland DSR-1654E 1.6 E3 M
Dairyland DSR-1989E 1.9 E3 PK
Dairyland DSR-2055E 2.0 E3 M
Dak-Sota DE5117 1.7 E3 M
Dak-Sota DE5215 1.5 E3 M
Dak-Sota DE5514 1.4 E3 PK
Dak-Sota DE5519 1.9 E3 PK
Dyna-Gro S20EN84 2.0 E3 PK
Genesis G1560E 1.5 E3 R
Genesis G1590E 1.5 E3 PK
Genesis G1760E 1.7 E3 R
Genesis G1970E 1.9 E3 M
Genesis G2090E 2.0 E3 PK
Golden Harvest GH1495E3 1.4 E3 PK
Golden Harvest GH1555XF 1.5 RXF M
Golden Harvest GH1614E3 1.6 E3 PK
Golden Harvest GH1762XF 1.7 RXF M
Golden Harvest GH1875E3 1.8 E3 M
Golden Harvest GH1973E3S 1.9 E3,ST PK
Golden Harvest GH2004XF 2.0 RXF M
Jacobsen J1464E3 1.4 E3 PK
Jacobsen J1873E3 1.8 E3 PK
Jacobsen J1942E3 1.9 E3 PK
Loyal L1860E 1.8 E3 PK
Pioneer P14A12E 1.4 E3 NA
Pioneer P16T05E 1.6 E3 NA
Pioneer P18A73E 1.8 E3 PK
Pioneer P19A37E 1.9 E3 NA
Pioneer P19A66E 1.9 E3 NA
Pioneer P20A48E 2.0 E3 M
Renk RS194NXF 1.9 RXF M
Stine 13EG23 1.3 E3 M
Stine 17EE32 1.7 E3 M
Stine 20EG02 2.0 E3 M
Thunder TE7415N 1.5 E3 PK
Thunder TE7513N 1.3 E3 PK
Thunder TX8215N 1.5 RXF M
Thunder TX8313N 1.3 RXF M
Thunder TX8417N 1.7 RXF M
Titan Pro TP 18E22 1.8 E3 PK
Titan Pro TP 20E22 2.0 E3 PK
Xitavo XO 1372E 1.3 E3,ST R
Xitavo XO 1404E 1.4 E3 M
Xitavo XO 1545E 1.5 E3 PK
Xitavo XO 1632E 1.6 E3 M
Xitavo XO 1822E 1.8 E3 M
Xitavo XO 1971E 1.9 E3 M
Xitavo XO 2075E 2.0 E3 PK