Company/Brand Brand/Name Maturity Group Traits SCN
Connect CT2124E 2.1 E3 M
Connect CT2323E 2.3 E3 M
Connect CT2623E 2.6 E3 PK
Dairyland DSR-2347E 2.3 E3 M
Dairyland DSR-2633E 2.6 E3 M
Dairyland DSR-2838E 2.8 E3 M
DONMARIO DM22E64 2.2 E3 M
DONMARIO DM24E84 2.4 E3 M
Fortus 2165E 2.1 E3 M
Fortus 2445E 2.4 E3 M
Fortus 2775E 2.7 E3 PK
FS HiSOY HS 23E40 2.3 E3 PK
FS HiSOY HS 25E30 2.5 E3 PK
FS HiSOY HS 28E10 2.8 E3 M
FS HiSOY HS 29E40 2.9 E3 PK
Genesis G2390E 2.3 E3 PK
Genesis G2570ES 2.5 E3,ST M
Genesis G2960E 2.9 E3 M
Golden Harvest GH2315E3 2.3 E3 PK
Golden Harvest GH2674E3 2.6 E3 M
Golden Harvest GH2775E3 2.7 E3 M
Golden Harvest GH2814E3S 2.8 E3,ST M
Loyal L2160E 2.1 E3 NA
Loyal L2560E 2.5 E3 M
Loyal LSX232-24E 2.3 E3 PK
NK Brand NK21-C2E3 2.1 E3 M
NK Brand NK23-P1E3 2.3 E3 PK
NK Brand NK26-M6E3 2.6 E3 M
NK Brand NK27-J5E3 2.7 E3 M
NuTech 21N08E 2.1 E3 PK
NuTech 22N04E 2.2 E3 PK
NuTech 24N05E 2.4 E3 PK
NuTech 25N05E 2.5 E3 PK
NuTech 27N03E 2.7 E3 PK
NuTech 27N07E 2.7 E3 M
NuTech 28N03E 2.8 E3 M
NuTech 29N05E 2.9 E3 PK
P3 Genetics 2424E 2.4 E3 M
P3 Genetics 2523E 2.3 E3 PK
P3 Genetics 2527E 2.7 E3 PK
Pioneer P23A40E 2.3 E3 M
Pioneer P25A16E 2.5 E3 PK
Pioneer P28A39E 2.8 E3 M
Pioneer P28A65E 2.8 E3 M
Stine 22EG02 2.2 E3 M
Stine 25EG23 2.5 E3 M
Stine 27EG22 2.7 E3 PK
Xitavo XO 2305E 2.3 E3 M
Xitavo XO 2444E 2.4 E3,ST M
Xitavo XO 2625E 2.6 E3 M
Xitavo XO 2735E 2.7 E3 M
Xitavo XO 2832E 2.8 E3 M
Xitavo XO 2865E 2.8 E3 M
Xitavo XO 2985E 2.9 E3 M