Company/Brand Brand/Name Maturity Group Traits SCN
Asgrow AG18XF1 1.8 RXF R
Asgrow AG19XF3 1.9 RXF R
Brevant B214EE 2.1 E3 R
Brevant B243EE 2.4 E3 PK
Brevant B252EE 2.5 E3 R
Connect CT1825E 1.8 E3 PK
Connect CT1923E 1.9 E3 PK
Connect CT2323E 2.3 E3 M
Cornelius CB25XF99 2.5 RXF M
Dairyland DSR-2055E 2.0 E3 M
Dairyland DSR-2111E 2.1 E3 PK
Dairyland DSR-2236E 2.2 E3 M
Dairyland DSR-2347E 2.3 E3 M
DONMARIO DM22E64 2.2 E3 M
DONMARIO DM24E84 2.4 E3 M
Fortus 1895E 1.8 E3 PK
Fortus 2165E 2.1 E3 M
Fortus 2445E 2.4 E3 M
FS HiSOY HS 18E30 1.8 E3 PK
FS HiSOY HS 20E40 2.0 E3 M
FS HiSOY HS 23E40 2.3 E3 PK
FS HiSOY HS 25E30 2.5 E3 PK
Genesis G1970E 1.9 E3 M
Genesis G1980E 1.9 E3 PK
Genesis G2180E 2.1 E3 M
Genesis G2390E 2.3 E3 PK
Genesis G2480E 2.4 E3 M
Genesis G2570ES 2.5 E3,ST M
Golden Harvest GH1875E3 1.8 E3 M
Golden Harvest GH1973E3S 1.9 E3,ST PK
Golden Harvest GH2004XF 2.0 RXF M
Golden Harvest GH2292E3 2.2 E3 M
Golden Harvest GH2313XF 2.3 RXF M
Golden Harvest GH2315E3 2.3 E3 PK
Loyal L1860E 1.8 E3 PK
Loyal L2160E 2.1 E3 NA
Loyal L2560E 2.5 E3 M
Loyal LSX232-24E 2.3 E3 PK
NK Brand NK18-R4E3 1.8 E3 M
NK Brand NK19-T8E3S 1.9 E3,ST PK
NK Brand NK21-C2E3 2.1 E3 M
NK Brand NK23-P1E3 2.3 E3 PK
P3 Genetics 2322E 2.2 E3 M
P3 Genetics 2325E 2.5 E3 M
P3 Genetics 2424E 2.4 E3 M
Pioneer P18A73E 1.8 E3 PK
Pioneer P19Z52E 1.9 E3 R
Pioneer P21A53E 2.1 E3 M
Pioneer P22A67E 2.2 E3 M
Pioneer P23A40E 2.3 E3 M
Pioneer P25A16E 2.5 E3 PK
Stine 20EG02 2.0 E3 M
Stine 21EG32 2.1 E3 M
Stine 22EG02 2.2 E3 M
Stine 25EG23 2.5 E3 M
Tracy 1854E 1.8 E3 MR
Tracy 2354E 2.3 E3 R
Tracy 2453E 2.4 E3 R
Xitavo XO 1822E 1.8 E3 M
Xitavo XO 1971E 1.9 E3 M
Xitavo XO 2075E 2.0 E3 PK
Xitavo XO 2181E 2.1 E3 M
Xitavo XO 2282E 2.2 E3 M
Xitavo XO 2305E 2.3 E3 M
Xitavo XO 2323E 2.3 E3 R
Xitavo XO 2444E 2.4 E3,ST M