FIRST has compiled the Top 30 Corn Grain hybrid performances in 3 maturity ranges across all testing areas.
Congratulations to these participants that recorded top corn grain performances in the 2022 FIRST independent yield trials. Products entered in a minimum of 3 regions, with 5 or 6 locations each, were included in the analysis. Maturity ranges are listed in the heading of each table. The results are compiled from trials across all FIRST testing regions.
More about the top performance calculations:
- Avg. Yield -- grain yield, adjusted to standard grain moisture. Average of all locations in which the product was tested in 2022.
- Avg. Yield Advantage - comparing product yield to test average yield.
Top 30 2022 Corn Grain Yield Performances, 78-104 RM maturity, out of 76 hybrids. |
|||||||
Rank |
Brand/Name (Product Report link) |
Maturity | Tech | FIRST Regions | Obs (n) | Avg Yield (bu/ac) | Avg. Yield Ad-van-tage (bu/ac) ↓ |
1 | DS-4219AM | 102 | AM | 10 | 55 | 234.6 | 11.2 |
2 | RK590VT2P | 98 | VT2P | 8 | 43 | 220.9 | 7.7 |
3 | DS-3550AM | 95 | AM | 5 | 27 | 206.4 | 7.7 |
4 | DS-3727AM | 97 | AM | 6 | 33 | 219.4 | 7.2 |
5 | DS-3900AM | 99 | AM | 9 | 48 | 222.6 | 6.9 |
6 | FS 5098V RIB | 100 | VT2P | 4 | 23 | 230.4 | 6.8 |
7 | T6298 VT2P | 98 | VT2P | 5 | 26 | 214.7 | 5.9 |
8 | W3576 | 103 | VT2P | 4 | 21 | 232.9 | 5.8 |
9 | D40VC41RIB | 100 | VT2P | 4 | 20 | 221.0 | 5.5 |
10 | A3655 VT2P | 104 | VT2P | 4 | 23 | 239.8 | 5.4 |
11 | FS 4927T RIB | 99 | TRE | 4 | 23 | 228.8 | 5.2 |
12 | A2050 VT2P | 100 | VT2P | 4 | 22 | 226.5 | 4.8 |
13 | RK600VT2P | 100 | VT2P | 9 | 49 | 222.2 | 4.2 |
14 | 4993 TRERIB | 99 | TRE | 9 | 48 | 220.3 | 3.8 |
15 | LH 4527 VT2P RIB | 95 | VT2P | 5 | 28 | 203.5 | 3.8 |
16 | DS-3601AM | 96 | AM | 5 | 27 | 215.1 | 3.7 |
17 | D44DC73RIB | 104 | VT2PDG | 5 | 25 | 230.3 | 3.7 |
18 | RK625DGVT2P | 104 | VT2PDG | 10 | 54 | 235.1 | 3.5 |
19 | 5443 DGVT2PRIB | 104 | VT2PDG | 9 | 48 | 231.7 | 3.4 |
20 | 11-98 2P | 98 | VT2P | 4 | 23 | 219.0 | 3.3 |
21 | 64B5Q | 104 | QR | 4 | 23 | 248.4 | 3.3 |
22 | RK597SSPRO | 99 | STXP | 9 | 49 | 221.0 | 3.0 |
23 | DS-3477AM | 94 | AM | 5 | 27 | 201.3 | 2.6 |
24 | RK444VT2P | 93 | VT2P | 5 | 27 | 201.1 | 2.4 |
25 | A2148-3220-EZ | 98 | V | 4 | 22 | 212.6 | 2.1 |
26 | A3052-5222-EZ | 102 | DV | 4 | 23 | 223.0 | 1.9 |
27 | W1758 | 97 | STX | 4 | 22 | 218.1 | 1.8 |
28 | 84-01 | 101 | CONV | 4 | 23 | 226.5 | 1.4 |
29 | RK615SSTX | 102 | STX | 12 | 67 | 225.5 | 1.2 |
30 | LH 5245 VT2P RIB | 102 | VT2P | 7 | 39 | 218.7 | 1.0 |
Top 30 Corn Grain Yield Performances, 105-110 RM maturity, out of 100 hybrids. |
|||||||
Rank | Brand/Name | Maturity | Tech | FIRST Regions | Obs (n) | Avg Yield (bu/ac) | Avg. Yield Advantage (bu/ac) ↓ |
1 | 72-06 | 106 | CONV | 5 | 26 | 236.9 | 10.6 |
2 | 70B4AM | 110 | AM | 11 | 59 | 246.3 | 9.7 |
3 | 70F6Q | 110 | QR | 9 | 51 | 252.4 | 9.7 |
4 | 6061 STXRIB | 110 | STX | 5 | 30 | 250.1 | 8.8 |
5 | DS-5095AM | 110 | AM | 5 | 27 | 245.7 | 8.3 |
6 | RK720TRE | 106 | TRE | 5 | 29 | 244.9 | 8.1 |
7 | DS-4917AM | 109 | AM | 5 | 28 | 243.2 | 7.7 |
8 | 24-05 PCE | 105 | PC,E | 5 | 29 | 240.4 | 7.1 |
9 | C6847TRE | 108 | TRE | 5 | 30 | 244.1 | 6.6 |
10 | A1956 | 106 | PC,E | 4 | 23 | 246.6 | 6.6 |
11 | C6525SSP | 105 | STXP | 4 | 24 | 244.5 | 6.4 |
12 | AV5508 | 108 | AM | 7 | 42 | 247.3 | 6.2 |
13 | 5802 VT2PRIB | 108 | VT2P | 20 | 107 | 228.7 | 6.0 |
14 | P0953AM CK | 109 | AM | 6 | 54 | 230.9 | 5.5 |
15 | D50VC09RIB | 110 | VT2P | 8 | 42 | 213.6 | 5.4 |
16 | 68A7AM | 108 | AM | 10 | 55 | 244.8 | 5.4 |
17 | FS 6017V RIB | 110 | VT2P | 15 | 82 | 242.0 | 5.3 |
18 | K0915DD | 109 | VT2PDG | 5 | 30 | 232.5 | 5.3 |
19 | 68A9AM | 108 | AM | 10 | 54 | 245.2 | 4.9 |
20 | C7021DP | 110 | VT2P | 6 | 36 | 253.2 | 4.9 |
21 | H5862 | 108 | VT2P | 6 | 33 | 234.7 | 4.9 |
22 | D48SS50RIB | 108 | STX | 5 | 29 | 248.1 | 4.9 |
23 | DS-4510Q | 105 | QR | 7 | 37 | 236.3 | 4.5 |
24 | SC1093AM | 109 | AM | 4 | 22 | 227.8 | 4.4 |
25 | FS 6025X RIB | 110 | STX | 15 | 82 | 240.8 | 4.1 |
26 | 6061 TRERIB | 110 | TRE | 11 | 58 | 215.4 | 4.1 |
27 | H5655 | 106 | TRE | 6 | 32 | 226.3 | 4.0 |
28 | DS-4878AM | 108 | AM | 7 | 36 | 236.3 | 3.9 |
29 | 2632 SS RIB | 108 | STX | 4 | 19 | 233.2 | 3.7 |
30 | D49VC53 | 109 | VT2P | 7 | 38 | 218.0 | 3.5 |
Top 30 Corn Grain Yield Performances, 111-120 RM maturity, out of 107 hybrids. |
|||||||
Rank | Brand/Name | Maturity | Tech | FIRST Regions | Obs (n) | Avg Yield (bu/ac) | Avg. Yield Advantage (bu/ac) ↓ |
1 | 2711 VT2P RIB | 112 | VT2P | 4 | 19 | 240.1 | 9.3 |
2 | FS 6627T RIB | 116 | TRE | 6 | 32 | 248.7 | 8.9 |
3 | W7876RIB | 114 | VT2P | 10 | 57 | 240.4 | 8.7 |
4 | EXP C-114-23 | 114 | VT2P | 4 | 22 | 181.1 | 7.4 |
5 | A1462 | 114 | VT2P | 5 | 30 | 259.1 | 7.4 |
6 | P1136AM GC | 111 | AM | 5 | 25 | 225.7 | 6.8 |
7 | FS 6395VDG RIB | 113 | VT2PDG | 7 | 40 | 248.3 | 6.6 |
8 | D54VC34RIB | 114 | VT2P | 8 | 43 | 232.1 | 6.5 |
9 | FS 6595V RIB | 115 | VT2P | 8 | 44 | 245.0 | 6.0 |
10 | 2679 DGVT2P RIB | 112 | VT2PDG | 4 | 19 | 236.3 | 5.6 |
11 | 15DT512 | 115 | TRE | 4 | 21 | 209.8 | 5.5 |
12 | DKC62-70RIB CK | 112 | VT2P | 7 | 48 | 196.0 | 5.5 |
13 | 6493 VT2P | 114 | VT2P | 8 | 43 | 216.1 | 5.0 |
14 | LG66C44VT2RIB | 116 | VT2P | 4 | 22 | 252.1 | 4.9 |
15 | D55VC80RIB | 115 | VT2P | 5 | 27 | 231.6 | 4.8 |
16 | 15DP899 | 115 | VT2P | 4 | 21 | 209.1 | 4.7 |
17 | W7208RIB | 112 | STX | 4 | 23 | 259.3 | 4.6 |
18 | 8360 VT2PRIB | 113 | VT2P | 6 | 34 | 248.0 | 4.4 |
19 | A1192 | 111 | STX | 7 | 42 | 242.4 | 4.3 |
20 | 6012 TRE | 111 | TRE | 4 | 21 | 181.5 | 4.3 |
21 | W7945 | 114 | TRE | 10 | 57 | 235.9 | 4.3 |
22 | W7536DGRIB | 112 | VT2PDG | 7 | 41 | 245.2 | 4.1 |
23 | A1961 TRE | 111 | TRE | 7 | 36 | 227.3 | 4.1 |
24 | K1139SS | 111 | STX | 5 | 30 | 233.2 | 3.8 |
25 | K1191DT | 111 | TRE | 5 | 30 | 232.9 | 3.6 |
26 | A4463 VT2P | 113 | VT2P | 4 | 20 | 224.9 | 3.3 |
27 | 72D4AM | 112 | AM | 5 | 25 | 229.5 | 3.3 |
28 | 84P78 TRERIB | 114 | TRE | 7 | 39 | 245.0 | 3.3 |
29 | LG63C82DGVT2PRO | 113 | VT2PDG | 4 | 23 | 257.9 | 3.3 |
30 | 11DT912 | 111 | TRE | 4 | 20 | 213.3 | 3.2 |
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.