FIRST's 2022 Top 30 Soybean Performances

FIRST has compiled the Top 30 Soybean variety performances in 3 maturity ranges across all testing areas.

Congratulations to these participants that recorded top soybean variety performances in the 2022 FIRST independent yield trials. Products entered in a minimum of 3 regions, with 4 locations each, were included in the analysis. Maturity ranges are listed in the heading of each table. The results are compiled from trials across all FIRST testing regions. 

More about the top performance calculations:

  • Avg. Yield -- grain yield, adjusted to standard grain moisture. Average of all locations in which the product was tested in 2022.
  • Avg. Yield Advantage - comparing product yield to test average yield.
Top 24 Soybean Yield Performances, maturity group 00-2.0, out of 44 varieties.
Rank Brand/Name Maturity Tech FIRST Regions Obs (n) Avg Yield (bu/ac) Avg. Yield Advantage (bu/ac) ↓
1 Latham Hi-Tech Seeds yield trials L 1439 XF 1.4 RXF 4 13 57.7 4.6
2 Genesis Seeds yield trials G1970E 1.9 E3 5 17 65.0 3.3
3 Dyna-Gro Seed yield trials S16EN42 1.6 E3 4 14 62.6 3.0
4 Loyal Brand seed yield trials L1740E 1.7 E3 4 13 62.9 3.0
5 Xitavo brand XO 1822E 1.8 E3 6 21 66.5 2.9
6 Latham Hi-Tech Seeds yield trials L 1947 E3 1.9 E3 6 21 64.0 2.7
7 Latham Hi-Tech Seeds yield trials L 1648 LLGT27 1.6 LLGT27 5 16 62.1 2.5
8 Stine Seed Company logo 14EE02 § 1.4 E3 4 14 53.9 2.4
9 Dairyland Seed Co logo DSR-1505E 1.5 E3 4 14 55.4 2.2
10 Asgrow Brand seed logo AG18XF1 § 1.8 RXF 7 25 63.8 2.2
11 Stine Seed Company logo 17EE32 § 1.7 E3 7 24 62.8 2.2
12 Latham Hi-Tech Seeds yield trials L 1452 LLGT27 1.4 LLGT27 4 13 55.3 2.1
13 Dairyland Seed Co logo DSR-1290E 1.2 E3,ST 4 13 54.9 1.7
14 Titan Pro Seed logo TP 18E22 1.8 E3 4 15 63.4 1.6
15 Dairyland Seed Co logo DSR-1450E 1.4 E3,ST 4 13 54.7 1.5
16 Latham Hi-Tech Seeds yield trials L 2049 E3 2.0 E3 6 20 62.3 1.5
17 Genesis Seeds yield trials G1950E 1.9 E3 4 13 61.2 0.9
18 Zinesto seed logo Z1902E 1.9 E3 6 21 62.1 0.9
19 Loyal Brand seed yield trials L1950E 1.9 E3 4 13 61.0 0.7
20 Asgrow Brand seed logo AG19XF3 § 1.9 RXF 6 21 64.5 0.6
21 Zinesto seed logo Z1702E 1.7 E3 5 17 62.0 0.5
22 Zinesto seed logo Z1502E 1.5 E3 4 14 53.6 0.4
23 Xitavo Seed logo XO 1971E 1.9 E3 7 25 63.4 0.3
24 Dairyland Seed Co logo DSR-2040E 2.0 E3 4 13 66.0 0.1

 

Top 30 Soybean Yield Performances, maturity group 2.1-3.0, out of 77 varieties.
Rank Brand/Name Maturity Tech FIRST Regions Obs (n) Avg Yield (bu/ac) Avg. Yield Advantage (bu/ac)
1 Asgrow Brand seed logo AG21XF2 § 2.1 RXF 6 23 69.5 3.6
2 Hoegemeyer Hybrids logo 2763 E 2.7 E3 5 19 67.9 3.4
3 NK Brand logo NK24-A2E3S 2.4 E3,ST 4 14 66.5 2.7
4 NK Brand logo NK23-T9XF § 2.3 RXF 6 22 67.3 2.7
5 Pioneer Hi-bred seed logo P29T37E § 2.9 E3 5 19 69.6 2.4
6 FS HiSOY logo HS 25E00 2.5 E3 4 16 69.0 2.2
7 FS HiSOY logo HS 21E20 2.1 E3 4 16 67.3 2.2
8 FS HiSOY logo HS 28E10 2.8 E3 5 19 69.4 2.1
9 Asgrow Brand seed logo AG28XF3 § 2.8 RXF 7 25 66.2 2.1
10 Xitavo Seed logo XO 2181E 2.1 E3 8 27 65.9 2.0
11 NuTech Seed logo 27N03E 2.7 E3 5 20 69.7 2.0
12 Genesis Seeds yield trials G2960E 2.9 E3 9 34 68.3 1.9
13 NuTech Seed logo 29N02E 2.9 E3 7 26 69.5 1.9
14 NK Brand logo NK25-C9XF 2.5 RXF 4 15 67.4 1.8
15 Genesis Seeds yield trials G2570ES 2.5 E3,ST 9 32 67.4 1.7
16 Zinesto seed logo Z2101E 2.1 E3 4 11 63.8 1.6
17 Xitavo Seed logo XO 2921E 2.9 E3 4 16 70.5 1.6
18 DONMARIO seed logo DM24E23 2.4 E3 4 15 66.4 1.3
19 Xitavo Seed logo XO 2832E 2.8 E3 12 44 66.1 1.1
20 Genesis Seeds yield trials G2270E 2.2 E3 7 23 65.7 1.0
21 Stine Seed Company logo 26EC32 § 2.6 E3 9 32 64.2 1.0
22 Asgrow Brand seed logo AG27XF3 § 2.7 RXF 9 33 65.4 1.0
23 Pioneer Hi-bred seed logo P26T23E § 2.6 E3 6 23 65.3 1.0
24 Genesis Seeds yield trials G2550E 2.5 E3 7 25 68.1 0.9
25 Stine Seed Company logo 23EE06 § 2.3 E3 5 17 66.5 0.9
26 Zinesto seed logo Z2902E 2.9 E3 4 15 67.8 0.9
27 Stine Seed Company logo 26EF23 § 2.6 E3 10 36 65.3 0.8
28 NuTech Seed logo 26N06E 2.6 E3 5 20 68.5 0.8
29 Golden Harvest Brand seeds logo GH2292E3 § 2.2 E3 10 35 66.1 0.7
30 Golden Harvest Brand seeds logo GH2653XF § 2.6 RXF 7 27 66.6 0.7

 

Top 30 Soybean Yield Performances, maturity group 3.1-4.7, out of 64 varieties.
Rank Brand/Name Maturity Tech FIRST Regions Obs (n) Avg Yield (bu/ac) Avg. Yield Advantage (bu/ac)
1 Golden Harvest Brand seeds logo GH4093E3 4.0 E3 4 14 63.1 3.1
2 FS HiSOY logo HS 31E20 3.1 E3,ST 5 17 70.0 2.9
3 NuTech Seed logo 34N02E 3.4 E3 7 23 65.4 2.7
4 Dyna-Gro Seed yield trials S37ES52 3.7 E3,ST 4 13 64.2 2.3
5 NuTech Seed logo 35N03E 3.5 E3 7 23 64.8 2.1
6 Hoegemeyer Hybrids logo 3413 E 3.4 E3 4 16 54.7 2.0
7 Xitavo Seed logo XO 3861E 3.8 E3 9 33 58.7 2.0
8 Xitavo Seed logo XO 3803E 3.8 E3,ST 6 23 52.1 2.0
9 Pioneer Hi-bred seed logo P42A84E 4.2 E3 5 21 52.9 1.6
10 DONMARIO seed logo DM41E73 4.1 E3 4 13 61.8 1.4
11 Xitavo Seed logo XO 4522E 4.5 E3 4 14 53.8 1.4
12 Lewis Hybrids logo 3834XF 3.8 RXF 5 18 53.2 1.2
13 Dyna-Gro Seed yield trials S35XF72 3.5 RXF 4 14 59.2 1.1
14 NK Brand logo NK36-H9E3S 3.6 E3,ST 4 14 59.2 1.1
15 NuTech Seed logo 40N02E 4.0 E3 4 13 61.4 1.1
16 NuTech Seed logo 39N07E 3.9 E3 4 13 60.9 1.1
17 Stine Seed Company logo 38EF32 § 3.8 E3 11 39 56.3 0.9
18 FS HiSOY logo HS 38E20 3.8 E3,ST 5 16 62.1 0.9
19 Stine Seed Company logo 31EF23 § 3.1 E3 9 32 63.7 0.6
20 Stine Seed Company logo 32EE21 § 3.2 E3 9 33 65.2 0.6
21 Genesis Seeds yield trials G3460ES 3.4 E3,ST 6 23 57.5 0.6
22 Xitavo Seed logo XO 3402E 3.4 E3 4 14 61.2 0.5
23 Asgrow Brand seed logo AG32XF2 § 3.2 RXF 5 19 62.4 0.5
24 FS HiSOY logo HS 35E10 3.5 E3 4 14 65.5 0.4
25 Hoegemeyer Hybrids logo 3953 E 3.9 E3 4 16 47.1 0.4
26 Pioneer Hi-bred seed logo P31T64E § 3.1 E3 4 15 65.3 0.3
27 Dyna-Gro Seed yield trials S38XF22S 3.8 RXF,ST 5 15 60.0 0.2
28 Xitavo Seed logo XO 3922E 3.9 E3 5 18 56.4 0.1
29 Apex Brand Seeds logo AE3330S 3.3 E3 5 17 64.7 0.1
30 FS HiSOY logo HS 32F10 3.2 RXF 5 17 70.4 0.1

§ Entry sponsored by the United Soybean Board.

®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.