Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Greensburg, IN | 2022 | INCEpdf | Soybeans | strip-till | silt loam | May 2, 2022 | Sep 28, 2022 | 224.6 | 1 | 12.5 |
Radcliff, KY | 2022 | INSOpdf | Soybeans | no-till | silt loam | May 21, 2022 | Oct 27, 2022 | 241.2 | 2 | 11.5 |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | May 14, 2022 | Oct 29, 2022 | 248.5 | 2 | 43.9 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 243.4 | 2 | 21.3 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 273.0 | 2 | 22.5 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 255.7 | 2 | 35.1 |
Pungoteague, VA | 2020 | DMNOpdf | wheat/soybean | no-till | sand | May 4, 2020 | Sep 21, 2020 | 199.7 | 2 | 26.9 |
Elverson, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 3, 2019 | Oct 29, 2019 | 241.6 | 2 | 24.2 |
Spring Grove, PA | 2019 | PASEpdf | Corn | no-till | silt loam | May 8, 2019 | Oct 15, 2019 | 281.0 | 4 | 19.5 |
Westminster, MD | 2019 | DMNOpdf | Soybeans | no-till | sandy clay loam | May 26, 2019 | Oct 26, 2019 | 262.5 | 4 | 21.5 |
Mechanicsburg, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 9, 2019 | Oct 21, 2019 | 309.6 | 4 | 28.0 |
Pungoteague, VA | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 1, 2019 | Sep 28, 2019 | 150.7 | 4 | 26.0 |
Kutztown, PA | 2019 | PASEpdf | pumpkin | no-till | silty clay loam | May 24, 2019 | Nov 2, 2019 | 254.4 | 5 | 14.3 |
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | May 19, 2021 | Nov 15, 2021 | 237.6 | 6 | 18.7 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 1, 2021 | 291.3 | 6 | 13.5 |
Lebanon, PA | 2019 | PASEpdf | corn, 2+ yr | conventional w/o fall till | silt loam | May 1, 2019 | Sep 26, 2019 | 232.1 | 7 | 17.3 |
Elverson, PA | 2020 | PASEpdf | Soybeans | no-till | silt loam | May 21, 2020 | Dec 8, 2020 | 200.4 | 8 | 9.7 |
Bridgeville, DE | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 7, 2019 | Sep 30, 2019 | 291.9 | 8 | 15.9 |
Lancaster, PA | 2019 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 12, 2019 | Oct 10, 2019 | 275.9 | 8 | 9.8 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2022 | Dec 5, 2022 | 239.6 | 9 | 10.4 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
Augusta Seed Corporation
http://www.augustaseed.com
(540) 886-6055
Company/Brand | Augusta |
Product | A4463 VT2P |
Technology | VT Double PRO® |
Maturity | 113 |
Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.