Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Gillett Grove, IA | 2022 | IANWpdf | Corn | conventional w/ fall till | clay loam | Jun 2, 2022 | Oct 12, 2022 | 49.8 | 1 | 8.8 |
Hartley, IA | 2022 | IANWpdf | Corn | no-till | silty clay loam | May 17, 2022 | Oct 3, 2022 | 65.5 | 1 | 8.5 |
Laurens, IA | 2022 | IANCpdf | Corn | conventional w/ fall till | clay loam | May 20, 2022 | Oct 11, 2022 | 74.8 | 1 | 7.9 |
Moorland, IA | 2022 | IANCpdf | Corn | minimum w/ fall till | clay loam | May 21, 2022 | Oct 4, 2022 | 64.5 | 2 | 6.7 |
Galva, IA | 2022 | IANWpdf | Corn | no-till | silty clay loam | May 20, 2022 | Oct 13, 2022 | 69.3 | 3 | 2.1 |
Central City, IA | 2022 | IASCpdf | Corn | minimum w/o fall till | silty clay loam | May 14, 2022 | Oct 9, 2022 | 76.0 | 6 | 8.0 |
Hamlin, IA | 2022 | IASCpdf | Corn | no-till | silty clay loam | May 23, 2022 | Oct 12, 2022 | 78.6 | 7 | 3.4 |
Victor, IA | 2022 | IASCpdf | Corn | no-till | sandy clay loam | May 15, 2022 | Oct 9, 2022 | 87.7 | 8 | 3.5 |
Washington, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 16, 2022 | Oct 14, 2022 | 85.9 | 10 | 2.6 |
Winterset, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 20, 2022 | Oct 19, 2022 | 53.5 | 10 | 3.4 |
Scribner, NE | 2022 | NENEpdf | Corn | no-till | silty clay loam | May 19, 2022 | Oct 11, 2022 | 69.3 | 10 | 3.2 |
Sioux Center, IA | 2022 | IANWpdf | Corn | no-till | silty clay loam | May 16, 2022 | Oct 1, 2022 | 65.3 | 12 | 1.3 |
Nevada, IA | 2022 | IASCpdf | Corn | minimum w/o fall till | clay loam | Jun 2, 2022 | Oct 13, 2022 | 72.8 | 13 | 2.5 |
Waterloo, IA | 2022 | IANCpdf | Corn, Rye Cover Crop | no-till | loam | May 20, 2022 | Oct 14, 2022 | 67.8 | 14 | 1.3 |
Madison, NE | 2022 | NENEpdf | Corn | strip-till | silty clay loam | May 17, 2022 | Oct 11, 2022 | 65.7 | 18 | 2.5 |
Iowa Falls, IA | 2022 | IANCpdf | Corn | conventional w/o fall till | loam | May 21, 2022 | Oct 15, 2022 | 68.2 | 19 | 1.8 |
Oakland, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 22, 2022 | Oct 16, 2022 | 65.7 | 21 | -0.7 |
Obert, NE | 2022 | NENEpdf | Corn | no-till | loam | May 16, 2022 | Oct 17, 2022 | 66.5 | 26 | 1.7 |
Cambria, IA | 2022 | IASOpdf | Corn | no-till | silt loam | Jun 3, 2022 | Oct 20, 2022 | 43.8 | 28 | -3.1 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 2763 E |
Technology | Enlist E3® |
Maturity | 2.7 |
SCN | resistant |
Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.