Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Winterset, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 20, 2022 | Oct 19, 2022 | 64.7 | 1 | 6.0 |
Oakland, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 22, 2022 | Oct 16, 2022 | 76.4 | 2 | 6.5 |
Greentop, MO | 2022 | MONOpdf | Corn | conventional w/o fall till | silt loam | May 30, 2022 | Oct 22, 2022 | 37.9 | 3 | 7.1 |
Cairo, MO | 2022 | MONOpdf | Corn | minimum w/ fall till | silt loam | Jun 14, 2022 | Oct 23, 2022 | 63.9 | 5 | 2.0 |
St. Joseph, MO | 2022 | MONOpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2022 | Oct 29, 2022 | 78.0 | 6 | 4.1 |
Trenton, MO | 2022 | MONOpdf | Corn, Rye Cover Crop | no-till | silt loam | May 12, 2022 | Oct 28, 2022 | 77.2 | 6 | 3.6 |
Washington, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 16, 2022 | Oct 14, 2022 | 95.0 | 7 | 7.3 |
Tecumseh, NE | 2022 | NESEpdf | Corn | no-till | silt loam | May 27, 2022 | Oct 17, 2022 | 40.5 | 14 | 1.6 |
Cambria, IA | 2022 | IASOpdf | Corn | no-till | silt loam | Jun 3, 2022 | Oct 20, 2022 | 54.3 | 19 | 1.1 |
Holton, KS | 2022 | KSNEpdf | Corn | conventional w/o fall till | silt loam | Jun 2, 2022 | Oct 19, 2022 | 40.2 | 19 | 0.3 |
Beatrice, NE | 2022 | NESEpdf | Corn | no-till | silty clay loam | May 27, 2022 | Oct 17, 2022 | 39.4 | 20 | 0.0 |
Douglas, NE | 2022 | NESEpdf | Corn | minimum w/o fall till | silt loam | May 26, 2022 | Oct 14, 2022 | 44.4 | 24 | -0.4 |
Vermillion, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 3, 2022 | Oct 26, 2022 | 47.9 | 26 | -0.5 |
Union, NE | 2022 | NESEpdf | Corn | no-till | silt loam | May 26, 2022 | Oct 15, 2022 | 48.7 | 27 | -1.0 |
Du Bois, NE | 2022 | KSNEpdf | Corn, Rye Cover Crop | no-till | silty clay loam | Jun 3, 2022 | Oct 30, 2022 | 38.8 | 29 | -1.1 |
Onaga, KS | 2022 | KSNEpdf | Corn | no-till | silty clay loam | Jun 2, 2022 | Oct 19, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 3413 E |
Technology | Enlist E3® |
Maturity | 3.4 |
SCN | resistant |
Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.