BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Augusta Seed Corporation

http://www.augustaseed.com

(540) 886-6055

Company/Brand Augusta
Product A3052-DV
Technology DuracadeViptera™ (Vip,CB,HX,RW,RW2,LL,GT), formerly Agrisure Duracade® 5222
Maturity 102
46
% In Top 30: 46%
92
Trials Count: 92

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
New Richland, MN2022MNSEpdfSoybeansconventional w/ fall tillclay loamMay 10, 2022Oct 21, 2022260.9223.5
Nerstrand, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2023Nov 2, 2023219.1422.8
Truman, MN2022MNSWpdfSoybeansconventional w/ fall tillloamMay 16, 2022Oct 27, 2022251.5439.0
Easton, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 23, 2021270.2431.3
Truman, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 5, 2023Oct 17, 2023275.8521.3
Nerstrand, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2021Oct 23, 2021263.8531.2
Kasson, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 27, 2020Nov 2, 2020290.1532.3
Nerstrand, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 25, 2020Nov 7, 2020240.5621.5
New Richland, MN2020MNSEpdfSoybeansconventional w/o fall tillclay loamApr 23, 2020Oct 19, 2020267.1633.8
Ripon, WI2021WICEpdfSoybeansminimum w/o fall tillsilt loamMay 1, 2021Oct 30, 2021225.9723.6
Lamberton, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 10, 2023Nov 6, 2023221.6816.0
Woodstock, IL2022WISOpdfSoybeansminimum w/o fall tillsilt loamMay 11, 2022Oct 18, 2022265.81013.0
Lamberton, MN2021MNSWpdfSoybeansconventional w/ fall tillloamMay 4, 2021Oct 26, 2021201.71023.4
Lamberton, MN2022MNSWpdfSoybeansconventional w/ fall tillclay loamMay 23, 2022Oct 29, 2022203.51116.2
Eyota, MN2021MNSEpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 26, 2021Oct 19, 2021249.81116.0
Tomah, WI2021WICEpdfSoybeansno-tillsilt loamApr 30, 2021Sep 28, 2021220.81120.4
Jackson, MN2023MNSWpdfSoybeansconventional w/o fall tillclay loamMay 4, 2023Oct 18, 2023218.71217.8
Manchester, IA2021NCTSpdfcorn, 2+ yrconventional w/ fall tillloamApr 25, 2021Oct 10, 2021263.2128.7
Easton, MN2022MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 16, 2022Oct 23, 2022242.31319.4
Postville, IA2021NCTSpdfSoybeansminimum w/o fall tillsilt loamApr 29, 2021Oct 10, 2021252.61319.3