BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Wyffels Hybrids, Inc.

http://www.wyffels.com

(800) 369-7833

Company/Brand Wyffels
Product W7536DGRIB
Technology DroughtGard® with VT Double PRO®
Maturity 112
63
% In Top 30: 63%
108
Trials Count: 108

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Wayne, NE2022NENEpdfSoybeansno-tillsilt loamMay 20, 2022Oct 15, 2022164.6135.2
Flora, IL2021ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 14, 2021Oct 1, 2021271.2128.9
Bloomfield, IA2022IASOpdfSoybeansminimum w/o fall tillsilt loamMay 16, 2022Oct 4, 2022220.4221.9
Central City, IA2022IAECpdfSoybeansstrip-tillloamMay 12, 2022Oct 28, 2022272.0220.8
Dwight, IL2022ILNOpdfSoybeansno-tillsilty clay loamApr 28, 2022Oct 3, 2022244.4217.3
Elgin, NE2022NENEpdfCornconventional w/o fall tillloamApr 25, 2022Oct 13, 2022287.5219.1
New London, IA2022IASOpdfSoybeansno-tillsilty clay loamMay 11, 2022Oct 10, 2022269.4217.6
Malta, IL2022ILNOpdfSoybeansminimum w/ fall tillsilt loamMay 11, 2022Oct 22, 2022277.9217.9
Penfield, IL2022ILECpdfSoybeansconventional w/o fall tillsilty clay loamMay 13, 2022Oct 20, 2022259.9225.3
Farragut, IA2021IASOpdfSoybeansno-tillsilt loamApr 23, 2021Oct 6, 2021272.5216.3
Norfolk, NE2021NENEpdfSoybeansno-tillsilt loamMay 4, 2021Oct 23, 2021298.7227.5
Wayne, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 5, 2021Oct 23, 2021247.1314.3
Wisner, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 4, 2021Oct 22, 2021249.8321.1
Dunbar, NE2024NESEpdfSoybeansno-tillsilty clay loamApr 20, 2024Sep 29, 2024210.757.9
Belleville, IL2022ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 31, 2022Oct 24, 2022236.7511.3
Madison, NE2022NENEpdfSoybeansstrip-tillsilty clay loamMay 19, 2022Oct 15, 2022270.8513.1
Du Bois, NE2021NESEpdfSoybeansno-tillsilty clay loamMay 10, 2021Nov 8, 2021174.268.5
Union, NE2021NESEpdfSoybeansno-tillsilt loamMay 3, 2021Nov 22, 2021180.069.0
Grand Ridge, IL2022ILNOpdfSoybeansconventional w/ fall tillsilt loamApr 28, 2022Sep 26, 2022289.9717.4
Sublette, IL2021ILNOpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 23, 2021Sep 25, 2021257.2721.2