Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mason, MI | 2023 | MISOpdf | Soybeans | no-till | loam | May 23, 2023 | Nov 20, 2023 | 232.7 | 2 | 24.5 |
Hanover, MI | 2022 | MISOpdf | Soybeans | no-till | sandy loam | May 17, 2022 | Nov 6, 2022 | 226.7 | 3 | 20.2 |
Silverwood, MI | 2023 | MITHpdf | Soybeans | conventional w/ fall till | loamy sand | May 11, 2023 | Nov 15, 2023 | 287.6 | 18 | 15.7 |
Reading, MI | 2023 | MISOpdf | Soybeans | no-till | sandy loam | May 19, 2023 | Nov 10, 2023 | 227.8 | 18 | 10.1 |
Riga, MI | 2022 | MISOpdf | Soybeans | no-till | clay loam | May 12, 2022 | Nov 8, 2022 | 227.6 | 18 | 3.3 |
Riga, MI | 2023 | MISOpdf | Corn | no-till | clay loam | May 18, 2023 | Nov 18, 2023 | 238.3 | 22 | 7.2 |
Charlotte, MI | 2023 | MISOpdf | wheat/clover | no-till | loam | May 23, 2023 | Nov 12, 2023 | 208.9 | 28 | 0.8 |
Hanover, MI | 2023 | MISOpdf | Soybeans | no-till | sandy loam | May 23, 2023 | Nov 11, 2023 | 203.1 | 28 | -2.3 |
Charlotte, MI | 2022 | MISOpdf | wheat | no-till | loam | May 20, 2022 | Nov 7, 2022 | 212.3 | 30 | -0.7 |
Mason, MI | 2022 | MISOpdf | Soybeans | no-till | loam | May 20, 2022 | Nov 8, 2022 | -- | >30 | -- |
Decker, MI | 2023 | MITHpdf | dry beans | conventional w/ fall till | sandy loam | May 11, 2023 | Nov 15, 2023 | -- | >30 | -- |
Brown City, MI | 2023 | MITHpdf | wheat | conventional w/o fall till | loam | May 10, 2023 | Nov 14, 2023 | -- | >30 | -- |
Midland, MI | 2023 | MITHpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Nov 16, 2023 | -- | >30 | -- |
Reading, MI | 2022 | MISOpdf | Soybeans | conventional w/ fall till | loamy sand | May 17, 2022 | Nov 4, 2022 | -- | >30 | -- |
Reese, MI | 2023 | MITHpdf | Soybeans | conventional w/ fall till | loam | May 11, 2023 | Nov 16, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Rob-See-Co
https://www.robseeco.com/
(855) 450-1822
Company/Brand | Rob-See-Co |
Product | RC5134-PCE |
Technology | PowerCore® Enlist® |
Maturity | 101 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.