Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Royalton, MN | 2021 | MNNCpdf | Corn | conventional w/o fall till | loamy sand | May 11, 2021 | Nov 8, 2021 | 65.5 | 5 | 6.6 |
Georgetown, MN | 2022 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 22, 2022 | Oct 7, 2022 | 76.3 | 9 | 4.3 |
Lester Prairie, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | clay loam | May 19, 2022 | Oct 9, 2022 | 61.2 | 10 | 9.1 |
Wendell, MN | 2021 | MNNCpdf | Corn | conventional w/ fall till | clay loam | May 14, 2021 | Oct 6, 2021 | 46.6 | 12 | 2.3 |
Watertown, SD | 2021 | SDNEpdf | Corn | no-till | silty clay loam | May 11, 2021 | Oct 19, 2021 | 62.0 | 13 | 4.4 |
Kindred, ND | 2021 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 14, 2021 | Oct 19, 2021 | 62.3 | 16 | 0.8 |
Canby, MN | 2021 | MNCEpdf | Corn | conventional w/ fall till | loam | May 13, 2021 | Oct 25, 2021 | 49.4 | 18 | 0.3 |
Litchville, ND | 2021 | RRSOpdf | wheat | no-till | silty clay loam | May 17, 2021 | Oct 6, 2021 | 74.6 | 22 | -0.7 |
Starbuck, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | loam | Jun 9, 2022 | Oct 11, 2022 | 43.1 | 23 | 2.1 |
Buffalo, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | loam | Jun 4, 2022 | Oct 8, 2022 | 58.3 | 24 | 2.0 |
Milnor, ND | 2021 | RRSOpdf | Corn | no-till | silt loam | May 16, 2021 | Oct 6, 2021 | 67.4 | 27 | -2.0 |
Lester Prairie, MN | 2021 | MNCEpdf | Corn | conventional w/ fall till | loam | May 8, 2021 | Oct 26, 2021 | -- | >30 | -- |
Webster, SD | 2021 | SDNEpdf | Corn | no-till | silty clay | May 13, 2021 | Oct 29, 2021 | -- | >30 | -- |
Watertown, SD | 2022 | SDNEpdf | Corn | conventional w/o fall till | silty clay loam | May 24, 2022 | Oct 16, 2022 | -- | >30 | -- |
Bath, SD | 2021 | SDNEpdf | Corn | no-till | silt loam | May 13, 2021 | Oct 23, 2021 | -- | >30 | -- |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 27, 2022 | Oct 5, 2022 | -- | >30 | -- |
Milnor, ND | 2022 | RRSOpdf | Corn | no-till | silt loam | May 27, 2022 | Oct 9, 2022 | -- | >30 | -- |
Webster, SD | 2022 | SDNEpdf | Corn | no-till | silty clay | May 23, 2022 | Oct 16, 2022 | -- | >30 | -- |
Bath, SD | 2022 | SDNEpdf | Corn | no-till | silt loam | May 19, 2022 | Oct 20, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
Xitavo
https://www.xitavosoybeanseed.com/
(855) 946-3033
Company/Brand | Xitavo |
Product | XO 1451E |
Technology | Enlist E3® |
Maturity | 1.4 |
SCN | resistant |
Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.