Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Tuscola, IL | 2022 | ILSCpdf | Corn | conventional w/ fall till | silt loam | May 24, 2022 | Oct 20, 2022 | 70.4 | 4 | 9.2 |
Portage Des Sioux, MO | 2022 | MOCEpdf | Corn | conventional w/ fall till | loam | May 16, 2022 | Nov 4, 2022 | 71.9 | 7 | 3.5 |
St. Joseph, MO | 2022 | MONOpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2022 | Oct 29, 2022 | 80.0 | 9 | 2.7 |
Williamsville, IL | 2022 | ILSCpdf | Corn | conventional w/o fall till | silt loam | May 19, 2022 | Oct 21, 2022 | 75.0 | 15 | 4.2 |
Forsyth, IL | 2022 | ILSCpdf | Corn | conventional w/ fall till | silt loam | May 24, 2022 | Oct 20, 2022 | 70.2 | 16 | 3.2 |
Cairo, MO | 2022 | MONOpdf | Corn | minimum w/ fall till | silt loam | Jun 14, 2022 | Oct 23, 2022 | 60.9 | 17 | 0.1 |
Sweet Springs, MO | 2022 | MOCEpdf | Corn | minimum w/o fall till | silt loam | Jun 19, 2022 | Nov 1, 2022 | 46.4 | 19 | -0.6 |
Perry, MO | 2022 | MOCEpdf | Corn | no-till | silt loam | Jun 15, 2022 | Nov 3, 2022 | 53.7 | 22 | -0.8 |
Nashville, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | silt loam | May 13, 2022 | Oct 15, 2022 | 58.7 | 23 | 2.3 |
Trenton, MO | 2022 | MONOpdf | Corn, Rye Cover Crop | no-till | silt loam | May 12, 2022 | Oct 28, 2022 | 72.0 | 25 | -3.1 |
Effingham, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | clay loam | May 16, 2022 | Oct 13, 2022 | -- | >30 | -- |
Greentop, MO | 2022 | MONOpdf | Corn | conventional w/o fall till | silt loam | May 30, 2022 | Oct 22, 2022 | -- | >30 | -- |
Flora, IL | 2022 | ILSOpdf | Corn | no-till | silt loam | May 12, 2022 | Oct 14, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
NuTech Seed, LLC
http://www.nutechseed.com
(888) 647-3478
Company/Brand | NuTech |
Product | 40N02E |
Technology | Enlist E3® |
Maturity | 4.0 |
SCN | resistant |
Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.