Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Moorland, IA | 2021 | IANCpdf | Corn | minimum w/ fall till | clay loam | May 12, 2021 | Oct 6, 2021 | 78.4 | 4 | 4.7 |
Iowa Falls, IA | 2021 | IANCpdf | Corn | conventional w/o fall till | loam | May 12, 2021 | Oct 15, 2021 | 63.2 | 5 | 6.0 |
Boyden, IA | 2021 | IANWpdf | Corn | conventional w/ fall till | silty clay loam | May 17, 2021 | Oct 8, 2021 | 78.0 | 9 | 3.0 |
Hamlin, IA | 2021 | IASCpdf | Corn | no-till | silty clay loam | May 6, 2021 | Nov 6, 2021 | 90.2 | 12 | 3.8 |
Nevada, IA | 2021 | IASCpdf | Corn | minimum w/o fall till | loam | May 13, 2021 | Nov 4, 2021 | 82.7 | 12 | 4.7 |
Galva, IA | 2021 | IANWpdf | Corn | no-till | silty clay loam | May 6, 2021 | Oct 8, 2021 | 70.0 | 20 | -0.2 |
Victor, IA | 2021 | IASCpdf | Corn | no-till | silt loam | May 12, 2021 | Oct 19, 2021 | 86.0 | 20 | 0.3 |
Burbank, SD | 2021 | SDSEpdf | Corn | conventional w/o fall till | silty clay loam | May 16, 2021 | Nov 5, 2021 | 63.8 | 21 | 1.7 |
Waterloo, IA | 2021 | IANCpdf | Corn, Rye Cover Crop | no-till | loam | May 12, 2021 | Oct 16, 2021 | 61.7 | 22 | -0.1 |
Salem, SD | 2021 | SDSEpdf | Corn | conventional w/ fall till | loam | May 5, 2021 | Oct 5, 2021 | 66.0 | 25 | 1.7 |
Laurens, IA | 2021 | IANCpdf | Corn | conventional w/ fall till | clay loam | May 6, 2021 | Oct 8, 2021 | -- | >30 | -- |
Hartley, IA | 2021 | IANWpdf | Corn | no-till | silty clay loam | May 18, 2021 | Oct 12, 2021 | -- | >30 | -- |
Central City, IA | 2021 | IASCpdf | Corn | no-till | loam | May 12, 2021 | Oct 18, 2021 | -- | >30 | -- |
Beresford, SD | 2021 | SDSEpdf | Corn | minimum w/o fall till | sandy clay loam | May 16, 2021 | Oct 9, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 2421 E |
Technology | Enlist E3® |
Maturity | 2.4 |
SCN | resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.